This transceiver is specified as ESD threshold 1KV for high speed data pins and 2KV for all others electrical input pins, tested per MIL-STD-883, Method
3015.4 /JESD22-A114-A (HBM). However, normal ESD precautions are still
required during the handling of this module. This transceiver is shipped in
ESD protective packaging. It should be removed from the packaging and
handled only in an ESD protected environment.
Part Number | Product Description | Fiber Spec. |
QS-SFP10GAOC-C01 | 10G SFP+ Active Optical Cable 1Meter | OM2or OM3 |
QS - SFP10GAOC -C03 | 10G SFP+ Active Optical Cable 3Meters | OM2or OM3 |
QS- SFP10GAOC -C05 | 10G SFP+ Active Optical Cable 5Meters | OM2or OM3 |
QS - SFP10GAOC -C07 | 10G SFP+ Active Optical Cable 7Meters | OM2or OM3 |
QS - SFP10GAOC -C10 | 10G SFP+ Active Optical Cable 10Meters | OM2or OM3 |
QS - SFP10GAOC -C15 | 10G SFP+ Active Optical Cable 15Meters | OM2or OM3 |
QS- SFP10GAOC -C20 | 10G SFP+ Active Optical Cable 20Meters | OM2or OM3 |
QS - SFP10GAOC -C25 | 10G SFP+ Active Optical Cable 25Meters | OM2or OM3 |
QS - SFP10GAOC -C30 | 10G SFP+ Active Optical Cable 30Meters | OM3 |
QS - SFP10GAOC -C50 | 10G SFP+ Active Optical Cable 50Meters | OM3 |
QS - SFP10GAOC -C100 | 10G SFP+ Active Optical Cable 100Meters | OM3 |
Parameter | Symbol | Min | Max | Unit |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Case Temperature | Tc | -40 | +85 | °C |
Operating Humidity | RH | 85 | % | |
Supply Voltage | Vcc | -0.5 | 3.6 | V |
Note:
Damage may occur if the transceiver is subjected to conditions beyond the limits.
Recommended Operating Conditions
Parameter | Symbol | Min | Max | Unit |
Operating Case Temperature | Tc | 0 | +70 | °C |
Supply Voltage | Vcc | 3.1 | 3.5 | V |
Bit Rate | BR | 1 | 11.3 | GBd |
Hot pluggable
Bit rate support from 1G to 11.3Gbps
Operating environment temperature 0 ~ 70℃
Low power consumption
SFP+ housing with enhanced EMI shielding
Single 3.3V power supply